RJHI	00002346  	SA1280000101608010646337	SAR	20211004	0000000034146,00	20211003	2021100312264401	P000  	01-180882         
0000000003273,00	SA1780000344608012019936          	Ahmed Abdulaziz Mohammed Al Shaikh                                                                                                          	RJHI                                                                                                                                        	Salary Bisan Jul 2021                                                                                                                       	      	0000001600,00	0000000400,00	0000001273,00	0000000000,00	1091358828	2110031421609829	Success 	20211004
0000000002900,00	SA0680000101608010320719          	Ahmed Elbasuny helmy Ahmed                                                                                                                  	RJHI                                                                                                                                        	Salary Bisan Jul 2021                                                                                                                       	      	0000000480,00	0000000120,00	0000002300,00	0000000000,00	2436388561	2110031421609830	Success 	20211004
0000000003600,00	SA2580000349608010644664          	Saad  Abdulrahman Mohammed  alshaikh                                                                                                        	RJHI                                                                                                                                        	Salary Bisan Jul 2021                                                                                                                       	      	0000001600,00	0000000400,00	0000001600,00	0000000000,00	1107841569	2110031421609834	Success 	20211004
0000000003500,00	SA3680000101608010324059          	Nabeel Abdul Gafoor Kazi                                                                                                                    	RJHI                                                                                                                                        	Salary Bisan Jul 2021                                                                                                                       	      	0000001400,00	0000000350,00	0000001750,00	0000000000,00	2429603521	2110031421609831	Success 	20211004
0000000006157,00	SA5180000253608012010488          	Bilal Ahmad Khan Muhammad Ishaque Khan                                                                                                      	RJHI                                                                                                                                        	Salary Bisan Jul 2021                                                                                                                       	      	0000002600,00	0000000650,00	0000002907,00	0000000000,00	2338989664	2110031421609828	Success 	20211004
0000000004216,00	SA4980000101608010911160          	Ryan Bullang Bentores                                                                                                                       	RJHI                                                                                                                                        	Salary Bisan Jul 2021                                                                                                                       	      	0000001600,00	0000000400,00	0000002216,00	0000000000,00	2454675303	2110031421609833	Success 	20211004
0000000006000,00	SA2080000151608010307491          	Muhammad  Osama Muhammad  Mahmoud                                                                                                           	RJHI                                                                                                                                        	Salary Bisan Jul 2021                                                                                                                       	      	0000002400,00	0000000600,00	0000003000,00	0000000000,00	2292890445	2110031421609835	Success 	20211004
0000000004500,00	SA0280000101608010430013          	Khalid Saleh  Ahmed Abdullah                                                                                                                	RJHI                                                                                                                                        	Salary Bisan Jul 2021                                                                                                                       	      	0000002000,00	0000000500,00	0000002000,00	0000000000,00	2077848402	2110031421609832	Success 	20211004
-
buhTnkqWXkhMflWgz2hzQiA/kzPjAFn7PH9x2zBypI+abAtNogwzLQzSSuS3ip1Pjv0XgCwE/hVnSpg42OlXJXG7VAsSZuCFFkwTkejqfDO8ufCS9H3ZQSZM6t1EOqVUdfQIudmaB5tOi924buEVsCtn78MOs2yLOklu9uxXsoapdDO5TLPyEqNXBxAdqnH0VWH8icpLPeUEQyS8Y+QicX3jaou0zcPxOwFL+R3oMb6dUjAoBMmm4FRyTgqGPjmR4jIxfa+0gJDWYaZP06tsZFhgkO7UCWBfAbUuZeq4FsjyHKKe+dEa4HW2cIL4IBw5BGeQtxUm4onlbc3KGgIgGw==